I've lived in Chingford for over 10 years and visited this dentist yesterday for a private patient appointment for the first time. I wish I had found this place sooner. Could not have been more pleased. They were tight for time but managed to fit me in which is great customer service. I was sorted within 20-30 mins and the prices for private care are the most reasonable I have seen locally. The ladies in reception are also very kind and lovely! Thank you for your care, this place is now my new private dental care!
Fees correct as of June 2025
Treatment | Fees | |
---|---|---|
General Dental Treatment | ||
Examination | £40 | |
Small X-Ray | £15 | |
OPG | £65 | |
Child Examination | £35 | |
Child Emergency | £35 | |
Emergency | £50 | |
Mouthguard | £200+ | |
Sportsguard | £200+ | |
Composite Bond/Tooth | £200+ | |
>Partial Denture | £600+ | |
Chrome Denture/Per Arch | £1000+ | |
Flexible Denture | £1000+ | |
Complete Acrylic Denture | £1400 | |
S. White Filling | £120+ | |
M. White Filling | £160+ | |
L. White Filling | £180+ | |
Temporary Filling | £70 | |
Recement Crown/Bridge | £70+ | |
Simple Extraction | £150+ | |
Surgical/Wisdom Extraction | £350+ | |
Fluoride Application | £50 | |
Air Polish Clean | £90 | |
Hygienist | £65/30 min | |
Endodontic Treatment | ||
External Consultation | £100 | |
Incisor RCT | £500+ | |
Premolar RCT | £550+ | |
Molar RCT | £650+ | |
Periodontic Treatment | ||
Consultation | £175 | |
Reassessment | £150 | |
Treatment/Half Mouth | £500 | |
Cosmetic Treatment | ||
Opalescence | £390 | |
Enlighten | £650 | |
Porcelain Veneers/Unit | £750+ | |
Restorative Treatment | ||
Full Porcelain Crown | £700 | |
Zirconia Crown | £700 | |
Bridge 2 Units | £1200+ | |
Porcelain Inlay/Onlay | £700 | |
Temporary Crown | £100 | |
Dental Implant Treatment | ||
IV Sedation/hour | £250 | |
Sinus Lift | £1200 | |
Bone Grafting | £500 | |
Single Dental Implant (incl. Restoration) | £2000+ | |
GBR/GTR | £800 | |
Orthodontic Treatment | ||
Consultation | £95 | |
Fixed Metal Braces U18 | £2500+ | |
Ceramic Braces U18 | £2900+ | |
Fixed Metal Braces | £3650+ | |
Ceramic Braces | £4050+ | |
Invisalign Lite | £2700+ | |
Invisalign Comprehensive | £4400+ | |
Lingual Invis Braces (Single Arch) | £4350+ | |
Lingual Invis Braces (Upper & Lower) | £6350+ | |
Retainers per Arch (w/year) | £98 | |
Retainers per Arch (a/year) | £130 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
Monday - Thursday | 09.00 - 17.00 |
Friday | 08.30 - 16.00 |
Saturday | 08.00 - 13.00 |
66 Station Rd, Chingford, London E4 7BA
Email: info@chingfordsmile.co.uk
Call us today 020 8529 1298 / 020 8524 8433