I've lived in Chingford for over 10 years and visited this dentist yesterday for a private patient appointment for the first time. I wish I had found this place sooner. Could not have been more pleased. They were tight for time but managed to fit me in which is great customer service. I was sorted within 20-30 mins and the prices for private care are the most reasonable I have seen locally. The ladies in reception are also very kind and lovely! Thank you for your care, this place is now my new private dental care!
Fees correct as of June 2024
Treatment | Fees | |
---|---|---|
New Patient Examination | £40 | |
Same-day emergency (Treatment needed on Top) | £50 | |
Smile design & cosmetic consultation | £100 | |
Routine examination (existing patients) every 6 months | £40 | |
Mouthguard | From | £180 |
Sportsguard | From | £180 |
Partial Denture | From | £600 |
Chrome Denture | From | £1000 |
Fillings | From | £130 |
Complex build up restoration | From | £300 |
Recement Crown/Bridge | £70 | |
Extractions | From | £150 |
Fluoride Application | £35 | |
Root canal treatment incisor | £350 | |
Root canal treatment premolar | £500 | |
Root canal treatment molar | £650 | |
Teeth Whitening - Take Home Kit (4 syringes only) | £350 | |
Additional whitening gels | £20 each | |
Porcelain Veeners / Unit | £600 | |
OPG X-Ray | £65 | |
Small X-Ray (PA) | £10 | |
Full porcelain crown/Emax/Zirconia | From | £700 |
Bridge 1 Unit | From | £650 |
Bridge 2 Units | From | £1200 |
Porcelain Inlay/Onlay | £650 | |
Temporary crown | £100 |
Fields with (*) are required.
Please contact us via this website or email without disclosing confidential information.
Monday - Thursday | 09.00 - 17.00 |
Friday | 08.30 - 16.00 |
Saturday | 08.00 - 13.00 |
66 Station Rd, Chingford, London E4 7BA
Email: info@chingfordsmile.co.uk
Call us today 020 8529 1298 / 020 8524 8433